Market closed
Access this stock data via API
Subscribe
Banpu Public Company Limited
0
0
0%

Financials

Income statement

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total reported revenue 161.7B 5.2B 7.7B 4.1B
Cost of revenue 122.5B 3.7B 3.6B 2.4B
Gross profit 39.2B 1.5B 4.1B 1.7B
Operating expense
Research & development
Selling general and admin 19.3B 556.0M 674.1M 474.9M
Other operating expenses 10.3B 378.9M 592.5M 294.3M
Operating income 9.5B 557.7M 2.8B 961.8M
Non operating interest income
Income 1.8B 48.4M 17.6M 8.7M
Expense 11.8B 373.9M 257.0M 174.1M
Other income expense 7.8B 268.4M -419.0M -96.3M
Pretax income 6.5B 490.4M 2.1B 690.5M
Tax provision 3.0B 118.7M 520.8M 198.0M
Net income 3.5B 371.8M 1.6B 492.5M
Basic EPS 0.0 0.0 0.2 0.0
Diluted EPS 0.0 0.0 0.1 0.0
Basic average shares 314.7B 258.7M 212.0M 183.0M
Diluted average shares 314.7B 258.7M 212.0M 183.0M
EBITDA 37.6B 1.2B 3.5B 1.5B
Net income from continuing op. 6.5B 490.4M 2.1B 690.5M
Minority interests -135.0M -211.8M -460.5M -188.6M
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 13 hours 58 minutes

20:01
00:00
23:59

Trading Hours (Monday - Friday):

Main market
10:00 - 16:30
All times are displayed in the Asia/Bangkok timezone (+07, UTC+07:00).