Market closed
Access this stock data via API
Subscribe
Banpu Public Company Limited
0
0
0%

Financials

Balance sheet

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total assets 389.5B 13.0B 12.6B 10.9B
Current assets 86.4B 3.1B 3.7B 2.6B
Cash 33.0B 1.1B 974.6M 960.2M
Cash equivalents 17.1B 439.3M 1.2B 224.2M
Cash and cash equivalents 50.1B 1.6B 2.2B 1.2B
Other short term investments 3.2B 23.4M 11.7M 15.9M
Accounts receivable 15.5B 533.1M 665.7M 472.9M
Other receivables 4.1B 122.5M 124.0M 120.1M
Inventory 6.6B 243.8M 196.2M 158.2M
Prepaid assets 2.5B 146.0M 140.8M 79.9M
Restricted cash 1.1B 175.3M 167.8M 161.4M
Assets held for sale 0 172.0M
Hedging assets 705.3M 114.0M 14.2M 21.0M
Other current assets 165.6M 1.9M 852K 2.7M
Non current assets 303.1B 9.9B 9.0B 8.4B
Properties 80.7B 2.7B 2.6B 2.3B
Land and improvements 7.9B 242.6M 246.3M 249.8M
Machinery furniture equipment 202.5B 6.6B 6.0B 5.0B
Construction in progress 4.9B 141.3M 110.3M 58.9M
Leases 43.7M
Accumulated depreciation -121.7B -3.7B -3.4B -2.3B
Goodwill 31.6B 1.1B 833.4M 892.6M
Investment properties 46.7M 1.5M 1.5M 1.5M
Financial assets 1.2B 50.1M 51.1M 63.7M
Intangible assets 3.1B 109.9M 45.0M 29.4M
Investments and advances 79.2B 2.4B 2.1B 1.8B
Other non current assets 14.6B 423.2M 389.7M 315.2M
Total liabilities 241.8B 8.2B 8.2B 7.8B
Current liabilities 84.7B 2.8B 2.8B 2.9B
Accounts payable 4.4B 139.7M 122.8M 98.5M
Accrued expenses 16.0B 509.2M 740.6M 495.8M
Short term debt 56.9B 1.8B 1.4B 1.8B
Deferred revenue 345.3M 8.8M 7.2M 13.5M
Tax payable 1.7B 39.7M 248.2M 134.8M
Pensions 2.2B 79.2M 74.9M 90.6M
Other current liabilities 2.3B 97.8M 132.6M 200.7M
Non current liabilities 157.1B 5.4B 5.4B 4.9B
Long term provisions 9.4B 277.9M 263.3M 340.3M
Long term debt 138.2B 4.7B 4.7B 4.2B
Provision for risks and charges
Deferred liabilities 6.1B 276.2M 300.9M 84.7M
Derivative product liabilities 1.6B 4.7M 3.7M 52.8M
Other non current liabilities 330.9M 104.5M 179.1M 210.0M
Shareholders equity
Common stock 9.0B 285.4M 243.2M 198.5M
Retained earnings 80.2B 2.7B 2.8B 1.8B
Other shareholders equity 10.1B 321.3M 288.8M 221.6M
Total shareholders equity 147.7B 4.8B 4.4B 3.1B
Additional paid in capital 34.6B 1.1B 826.7M 647.9M
Treasury stock
Minority interest 43.3B 1.0B 999.6M 730.7M
Access the full /balance_sheet historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 13 hours 6 minutes

20:53
00:00
23:59

Trading Hours (Monday - Friday):

Main market
10:00 - 16:30
All times are displayed in the Asia/Bangkok timezone (+07, UTC+07:00).