Market closed
Access this stock data via API
Subscribe
Banpu Public Company Limited
0
0
0%

Financials

Income statement

Fundamentals currency is USD
Fiscal date Sep 2025 Jun 2025 Mar 2025 Dec 2024
Total reported revenue 42.7B 38.9B 40.3B 43.0B
Cost of revenue 33.9B 30.9B 31.4B 32.1B
Gross profit 8.8B 7.9B 8.9B 10.9B
Operating expense
Research & development
Selling general and admin 5.1B 4.9B 4.7B 5.9B
Other operating expenses 2.2B 2.2B 2.1B 2.9B
Operating income 1.5B 798.6M 2.1B 2.1B
Non operating interest income
Income 400.5M 384.6M 434.5M 456.2M
Expense 2.7B 2.8B 2.5B 2.8B
Other income expense 3.0B 540.2M 888.9M 2.1B
Pretax income 2.1B -1.2B 766.2M 1.8B
Tax provision 306.0M -894.2M 396.6M 2.9B
Net income 1.8B -272.5M 369.6M -1.2B
Basic EPS 0.0 0.0 0.0
Diluted EPS 0.0 0.0 0.0
Basic average shares 314.7B 314.7B 314.7B
Diluted average shares 314.7B 314.7B 314.7B
EBITDA 7.6B 8.7B 7.7B 8.3B
Net income from continuing op. 2.1B -1.2B 766.2M 1.8B
Minority interests -735.6M -624.4M -816.1M -979.4M
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 13 hours 6 minutes

20:53
00:00
23:59

Trading Hours (Monday - Friday):

Main market
10:00 - 16:30
All times are displayed in the Asia/Bangkok timezone (+07, UTC+07:00).