Market closed
Access this stock data via API
Subscribe
Banpu Public Company Limited
0
0
0%

Financials

Cash flow

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Operating activities 34.1B 1.0B 2.4B 1.4B
Net income 6.5B 490.4M 2.1B 690.5M
Depreciation 19.0B 572.5M 633.4M 497.1M
Deferred taxes
StockBased compensation 143.8M 6.9M 25.3M 18.7M
Other non cash items 10.8B 247.2M 76.8M 174.9M
Accounts receivable 1.2B 150.4M -208.6M -137.4M
Accounts payable 23.2M -7.8M 24.3M -9.9M
Other assets liabilities -3.6B -450.6M -249.0M 120.2M
Investing activities -9.2B -1.1B -992.3M -1.1B
Capital expenditures -10.0B -321.8M -280.7M -249.3M
Net intangibles
Net acquisitions 2.4B -501.2M -317.5M -575.9M
Purchase of investments -5.8B -158.2M -242.2M -73.1M
Sale of investments 3.2B 53.4M 67.6M 57.0M
Other investing activity 933.9M -156.5M -219.6M -287.3M
Financing activities -60.7B -1.7B -2.2B -647.7M
Long term debt issuance 37.8B 1.1B 1.5B 1.5B
Long term debt payments -103.7B -2.8B -2.9B -2.6B
Short term debt issuance 4.6B 249.2M -697.1M 398.2M
Common stock issuance 8.3B 316.5M 223.5M 255.4M
Common stock repurchase -1.7B -2.8M
Common dividends -3.3B -244.7M -134.7M -55.9M
Other financing charges -2.7B -245.2M -137.0M -186.8M
End cash position 50.1B 1.6B 2.2B 1.2B
Income tax paid
Interest paid
Free cash flow 6.0B -205.7M 1.5B 528.1M
Access the full /cash_flow historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 13 hours 6 minutes

20:53
00:00
23:59

Trading Hours (Monday - Friday):

Main market
10:00 - 16:30
All times are displayed in the Asia/Bangkok timezone (+07, UTC+07:00).