Financials
Income statement
Fundamentals currency is EUR
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 7.8B | 7.0B | 7.2B | 7.0B |
| Cost of revenue | 3.7B | 3.4B | 3.5B | 3.5B |
| Gross profit | 4.0B | 3.6B | 3.8B | 3.5B |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 935.7M | 834.9M | 874.7M | 10.4B |
| Other operating expenses | 2.3B | 2.2B | 2.2B | -7.0B |
| Operating income | 863.0M | 641.4M | 714.1M | 12.9M |
| Non operating interest income | ||||
| Income | 14.1M | 10.6M | 39.9M | -16.4M |
| Expense | 114.9M | 78.6M | 69.2M | 23.5M |
| Other income expense | — | — | — | — |
| Pretax income | 762.2M | 572.2M | 685.9M | -34.0M |
| Tax provision | 198.2M | 133.7M | 174.7M | -2.3M |
| Net income | 568.7M | 446.7M | 503.0M | -22.3M |
| Basic EPS | — | 2.1 | 2.4 | — |
| Diluted EPS | — | 2.1 | 2.4 | — |
| Basic average shares | — | 209.0M | 209.1M | — |
| Diluted average shares | — | 209.0M | 209.1M | — |
| EBITDA | 1.2B | 976.7M | 1.1B | 342.4M |
| Net income from continuing op. | 763.3M | 572.2M | 685.9M | -34.0M |
| Minority interests | -27.0M | -12.9M | -1.2M | -23.5M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.