Financials
Cash flow
Fundamentals currency is EUR
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Operating activities | 232.2M | -188.8M | -444.4M | -127.8M |
| Net income | 763.3M | 572.2M | 685.9M | -34.0M |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | — | — | — | — |
| Other non cash items | 62.1M | 61.0M | 39.9M | 80.9M |
| Accounts receivable | -316.6M | -412.7M | -969.7M | 306.0M |
| Accounts payable | — | — | — | — |
| Other assets liabilities | -276.7M | -409.2M | -200.5M | -480.7M |
| Investing activities | -102.0M | -92.6M | 65.7M | -184.1M |
| Capital expenditures | -102.0M | -92.6M | -51.6M | -184.1M |
| Net intangibles | -34.0M | -31.7M | -24.6M | -42.2M |
| Net acquisitions | 0 | 0 | 117.3M | 0 |
| Purchase of investments | — | — | — | — |
| Sale of investments | — | — | — | — |
| Other investing activity | — | — | — | — |
| Financing activities | -63.3M | 28.1M | 125.5M | -76.2M |
| Long term debt issuance | — | — | — | — |
| Long term debt payments | — | — | — | 0 |
| Short term debt issuance | -62.1M | 29.3M | 126.6M | -73.9M |
| Common stock issuance | 7.0M | 7.0M | 7.0M | 8.2M |
| Common stock repurchase | -8.2M | -8.2M | -8.2M | -8.2M |
| Common dividends | 0 | — | — | 0 |
| Other financing charges | — | — | — | -2.3M |
| End cash position | 1.2B | 900.5M | 1.7B | 2.9B |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | 612.1M | -103.2M | -1.2B | 1.1B |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.