Financials
Income statement
Fundamentals currency is EUR
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 1.8B | 1.9B | 2.0B | 1.9B |
| Cost of revenue | 1.3B | 1.3B | 1.4B | 1.4B |
| Gross profit | 567.5M | 593.3M | 602.7M | 565.2M |
| Operating expense | ||||
| Research & development | 85.6M | 85.6M | 91.5M | 113.7M |
| Selling general and admin | 266.2M | 249.8M | 290.8M | 301.4M |
| Other operating expenses | 42.2M | 59.8M | 48.1M | 37.5M |
| Operating income | 173.5M | 198.2M | 172.4M | 112.6M |
| Non operating interest income | ||||
| Income | 7.0M | 7.0M | 5.9M | 5.9M |
| Expense | 48.1M | 43.4M | 32.8M | 30.5M |
| Other income expense | — | — | — | — |
| Pretax income | 113.7M | 84.4M | 34.0M | -97.3M |
| Tax provision | 66.8M | 31.7M | 31.7M | 58.6M |
| Net income | 46.9M | 52.8M | 2.3M | -156.0M |
| Basic EPS | 0.4 | 0.5 | 0.0 | -1.3 |
| Diluted EPS | 0.4 | 0.5 | 0.0 | -1.3 |
| Basic average shares | 120.0M | 120.2M | 120.9M | 121.9M |
| Diluted average shares | 120.8M | 121.1M | 121.5M | 122.6M |
| EBITDA | 371.7M | 389.3M | 358.8M | 433.9M |
| Net income from continuing op. | 46.9M | 52.8M | 2.3M | -156.0M |
| Minority interests | -1.2M | 5.9M | -5.9M | 1.2M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.