Financials
Cash flow
Fundamentals currency is EUR
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Operating activities | 97.3M | 78.6M | 46.9M | -125.5M |
| Net income | 46.9M | 52.8M | 2.3M | -156.0M |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | — | — | — | — |
| Other non cash items | 50.4M | 25.8M | 44.6M | 30.5M |
| Accounts receivable | — | — | — | — |
| Accounts payable | — | — | — | — |
| Other assets liabilities | — | — | — | — |
| Investing activities | -125.5M | -78.6M | -170.0M | -171.2M |
| Capital expenditures | -123.1M | -91.5M | -167.7M | -178.2M |
| Net intangibles | -29.3M | -37.5M | -28.1M | — |
| Net acquisitions | 3.5M | 0 | 5.9M | 5.9M |
| Purchase of investments | -5.9M | -2.3M | -10.6M | 0 |
| Sale of investments | — | — | 0 | — |
| Other investing activity | — | 15.2M | 2.3M | 1.2M |
| Financing activities | -146.6M | 1.1B | 3.5M | -63.3M |
| Long term debt issuance | 0 | 1.8B | 175.9M | 69.2M |
| Long term debt payments | -138.4M | -463.2M | -194.6M | -105.5M |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | — | — | — |
| Common stock repurchase | — | — | — | — |
| Common dividends | — | -195.8M | — | -18.8M |
| Other financing charges | -8.2M | -15.2M | 22.3M | -8.2M |
| End cash position | 1.6B | 1.5B | 678.9M | 772.7M |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | 234.5M | -120.8M | 10.6M | 224.0M |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.