Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 918.8K | 33.4B | 1.5% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 586.3K | 21.3B | 1.0% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Oct 31, 2025 | 223.0K | 8.1B | 0.4% |
| iShares Trust-iShares MSCI EAFE ETF | Oct 31, 2025 | 215.9K | 7.8B | 0.3% |
| Fidelity Salem Street TRT-Fidelity SAI Intl Value Index Fd. | Oct 31, 2025 | 155.9K | 5.7B | 0.3% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard FTSE All-World ex-US Index Fd. | Jul 31, 2025 | 137.6K | 5.0B | 0.2% |
| SCHWAB STRATEGIC TRUST-Schwab International Equity ETF | Aug 31, 2025 | 135.0K | 4.9B | 0.2% |
| TIAA-CREF Funds-Nuveen International Equity Index Fund | Oct 31, 2025 | 103.2K | 3.7B | 0.2% |
| Fidelity Salem Street Trust-Fidelity Series Global ex U.S. Index Fund | Oct 31, 2025 | 104.9K | 3.8B | 0.2% |
| AB Active ETFs, Inc.-AB International Low Volatility Equity ETF | Oct 31, 2025 | 76.4K | 2.8B | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan.