Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| EuroPacific Growth Fund-EUPAC Fund | Sep 30, 2025 | 2.2M | 154.0M | 2.1% |
| CAUSEWAY CAPITAL MANAGEMENT TRUST-CAUSEWAY INTERNATIONAL VALUE FUND | Sep 30, 2025 | 1.8M | 124.7M | 1.7% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 1.0M | 70.8M | 1.0% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 646.8K | 45.2M | 0.6% |
| iShares Trust-iShares Core MSCI EAFE ETF | Oct 31, 2025 | 500.0K | 35.0M | 0.5% |
| Fidelity Capital Trust-Fidelity Value Fund | Oct 31, 2025 | 440.7K | 30.8M | 0.4% |
| SEI INSTITUTIONAL INVESTMENTS TRUST-SIIT World Equity EX-US Fund | Oct 31, 2025 | 389.4K | 27.2M | 0.4% |
| New World Fund Inc | Oct 31, 2025 | 338.8K | 23.7M | 0.3% |
| -Price (T.Rowe) Real Assets Trust I | Sep 30, 2025 | 307.6K | 21.5M | 0.3% |
| JNL Series Trust-JNL/CAUSEWAY INTERNATIONAL VALUE SELECT FUND | Sep 30, 2025 | 288.6K | 20.2M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.