Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 21.7M | 295.2B | 1.4% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 13.9M | 188.7B | 0.9% |
| VANGUARD SPECIALIZED FUNDS-Vanguard Health Care Fund | Oct 31, 2025 | 13.1M | 178.2B | 0.9% |
| NEW PERSPECTIVE FUND | Sep 30, 2025 | 12.8M | 173.7B | 0.8% |
| iShares Trust-iShares Core MSCI EAFE ETF | Oct 31, 2025 | 10.5M | 142.6B | 0.7% |
| Goldman Sachs TRT II-Goldman Sachs GQG Part. Intl Opportunities Fd. | Oct 31, 2025 | 9.1M | 124.3B | 0.6% |
| EuroPacific Growth Fund-EUPAC Fund | Sep 30, 2025 | 8.1M | 110.7B | 0.5% |
| Capital Income Builder | Sep 30, 2025 | 7.0M | 95.0B | 0.5% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Oct 31, 2025 | 5.5M | 74.3B | 0.3% |
| iShares Trust-iShares MSCI EAFE ETF | Oct 31, 2025 | 5.3M | 72.0B | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.