13,592 GBp
198
1.44%
Last update Jan 2, 4:29 PM GMT
Market closed
Day range
13,592
13,918
Previous close
13,790
Open
13,722
Access this stock data via API
Subscribe
AstraZeneca PLC
13,592.00
198
1.44%

Financials

Income statement

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total reported revenue 40.2B 45.8B 44.4B 37.4B
Cost of revenue 7.6B 8.3B 12.4B 12.4B
Gross profit 32.6B 37.5B 32.0B 25.0B
Operating expense
Research & development 10.1B 10.9B 9.8B 9.7B
Selling general and admin 15.0B 18.2B 18.0B 15.6B
Other operating expenses 90.0M 164M 200M 308M
Operating income 7.6B 8.7B 4.5B -139M
Non operating interest income
Income 256.7M 301M 81M 43M
Expense 1.3B 1.6B 1.3B 1.3B
Other income expense
Pretax income 6.5B 6.9B 2.5B -265M
Tax provision 1.2B 938M -792M -380M
Net income 5.2B 6.0B 3.3B 115M
Basic EPS 4.5 3.8 2.1 0.1
Diluted EPS 4.5 3.8 2.1 0.1
Basic average shares 1.2B 1.9B 1.9B 1.8B
Diluted average shares 1.2B 1.9B 1.9B 1.8B
EBITDA 11.6B 13.9B 9.8B 3.9B
Net income from continuing op. 6.5B 6.9B 2.5B -265M
Minority interests -6M -6M -5M -3M
Preferred stock dividends 0 0 0 0
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 20 hours 58 minutes

10:16
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
07:15 - 08:00
Main market
08:00 - 16:30
Post-market
16:30 - 17:15
All times are displayed in the Europe/London timezone (GMT, UTC+00:00).