Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| First TRT Exch-Trd Fd. II-First TRT NASDAQ Cybersecurity ETF | Oct 31, 2025 | 51.7M | 937.6M | 1.3% |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | Sep 30, 2025 | 32.3M | 586.7M | 0.8% |
| iShares Trust-iShares MSCI India ETF | Oct 31, 2025 | 20.4M | 369.4M | 0.5% |
| ADVISORS' INNER CIRCLE III-GQG PARTNERS EMERGING MARKETS EQUITY FUND | Sep 30, 2025 | 12.4M | 224.2M | 0.3% |
| iShares, Inc.-iShares MSCI Emerging Markets ETF | Oct 31, 2025 | 6.9M | 125.3M | 0.2% |
| iShares, Inc.-iShares MSCI Emerging Markets ex China ETF | Oct 31, 2025 | 6.2M | 112.0M | 0.2% |
| SPDR INDEX SHARES FUNDS-SPDR Portfolio Emerging Markets ETF | Sep 30, 2025 | 5.0M | 90.4M | 0.1% |
| LAZARD FUNDS INC-Lazard Emerging Markets Equity Portfolio | Sep 30, 2025 | 4.9M | 88.8M | 0.1% |
| iShares Trust-iShares Core MSCI Total International Stock ETF | Sep 30, 2025 | 4.5M | 81.0M | 0.1% |
| American Century ETF Trust-Avantis Emerging Markets Equity ETF | Oct 31, 2025 | 3.6M | 66.0M | 0.1% |
Access
Holders
data via our API — starting from the
Ultra plan.