Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 29.2M | 1.3B | 1.0% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 18.6M | 800.1M | 0.7% |
| Capital Income Builder | Sep 30, 2025 | 18.9M | 808.9M | 0.7% |
| iShares Trust-iShares Core MSCI EAFE ETF | Oct 31, 2025 | 14.2M | 611.0M | 0.5% |
| NEW PERSPECTIVE FUND | Sep 30, 2025 | 11.5M | 493.6M | 0.4% |
| HARDING LOEVNER Fd.S INC-Harding Loevner Intl Eqy. PORT. | Oct 31, 2025 | 9.3M | 398.3M | 0.3% |
| MFS Series Trust XVII-MFS International Equity Fund | Sep 30, 2025 | 8.5M | 366.6M | 0.3% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Oct 31, 2025 | 7.5M | 322.0M | 0.3% |
| iShares Trust-iShares MSCI EAFE ETF | Oct 31, 2025 | 7.3M | 312.1M | 0.3% |
| MFS SERIES TRUST X-MFS International Growth Fund | Aug 31, 2025 | 7.1M | 306.5M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.