Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| AMERICAN FUNDS FUNDAMENTAL INVESTORS | Sep 30, 2025 | 106.9M | 846.6M | 1.4% |
| EuroPacific Growth Fund-EUPAC Fund | Sep 30, 2025 | 97.5M | 772.1M | 1.3% |
| New World Fund Inc | Oct 31, 2025 | 43.5M | 344.2M | 0.6% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 41.4M | 327.9M | 0.5% |
| VANGUARD Intl Eqy. INDEX Fd.S-Vanguard Emerging Markets Stock Index Fd | Jul 31, 2025 | 38.1M | 302.0M | 0.5% |
| AMERICAN BALANCED FUND | Sep 30, 2025 | 37.6M | 297.5M | 0.5% |
| First Eagle Funds-First Eagle Global Fund | Oct 31, 2025 | 35.3M | 279.3M | 0.5% |
| iShares, Inc.-iShares Core MSCI Emerging Markets ETF | Sep 30, 2025 | 29.6M | 234.4M | 0.4% |
| iShares, Inc.-iShares MSCI Mexico ETF | Oct 31, 2025 | 27.7M | 219.4M | 0.4% |
| NEW PERSPECTIVE FUND | Sep 30, 2025 | 23.6M | 186.5M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.