Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| VANGUARD INDEX FUNDS-Vanguard Total Stock Market Index Fund | Sep 30, 2025 | 467.1M | 457.4B | 3.2% |
| VANGUARD INDEX FUNDS-Vanguard 500 Index Fund | Sep 30, 2025 | 366.1M | 358.5B | 2.5% |
| Fidelity Concord Street Trust-Fidelity 500 Index Fund | Oct 31, 2025 | 187.3M | 183.4B | 1.3% |
| iShares Trust-iShares Core S&P 500 ETF | Oct 31, 2025 | 182.6M | 178.7B | 1.2% |
| SPDR S&P 500 ETF TRUST | Oct 31, 2025 | 178.8M | 175.1B | 1.2% |
| VANGUARD INDEX FUNDS-Vanguard Growth Index Fund | Sep 30, 2025 | 140.9M | 138.0B | 1.0% |
| Invesco QQQ Trust, Series 1 | Sep 30, 2025 | 124.8M | 122.2B | 0.8% |
| VANGUARD INSTITUTIONAL INDEX FUNDS-Vanguard Institutional Index Fund | Sep 30, 2025 | 86.5M | 84.7B | 0.6% |
| VANGUARD WORLD FUND-Vanguard Information Technology Index Fund | Aug 31, 2025 | 66.2M | 64.8B | 0.5% |
| iShares Trust-iShares Russell 1000 Growth ETF | Oct 31, 2025 | 53.6M | 52.5B | 0.4% |
Access
Holders
data via our API — starting from the
Ultra plan.