979.099976 PLN
0
0%
Last update Jan 2, 1:18 PM CET
Market closed
Day range
979.099976
989.20001
Previous close
979.099976
Open
989.20001
Access this stock data via API
Subscribe
Apple Inc.
979.10
0
0%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 989.20 989.20 979.10 979.10 -1.02% 4
Dec 30, 2025 979.10 979.10 979.10 979.10 0 27
Dec 23, 2025 976.60 979.10 976.60 979.10 0.26% 3
Dec 22, 2025 989.20 989.20 989.20 989.20 0 11
Dec 19, 2025 965.30 980.20 965.30 980.20 1.54% 41
Dec 18, 2025 981.80 981.80 968.10 980.10 -0.17% 30
Dec 15, 2025 1.01K 1.01K 1K 1K -0.73% 11
Dec 12, 2025 995 995 995 995 0 3
Dec 11, 2025 1K 1.00K 1K 1.00K 0.40% 2
Dec 10, 2025 1.00K 1.00K 1K 1K -0.20% 285
Dec 09, 2025 1.00K 1.00K 1.00K 1.00K 0 15
Dec 08, 2025 1.00K 1.00K 1.00K 1.00K 0.24% 8
Dec 05, 2025 1.01K 1.01K 1.01K 1.01K 0 2
Dec 04, 2025 1.04K 1.04K 1.04K 1.04K 0 5
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 18 hours 33 minutes

14:26
00:00
23:59

Trading Hours (Monday - Friday):

Main market
09:00 - 16:50
All times are displayed in the Europe/Warsaw timezone (CET, UTC+01:00).