98.17000 USD
1.47
1.48%
Last update Jan 2, 3:57 PM EST
Market closed
Day range
97.57000
100.31000
Previous close
99.64000
Open
100.28000
Access this stock data via API
Subscribe
Nestlé S.A.
98.17
1.47
1.48%

Historical data

Prices

Date Open High Low Close % Change Volume
Jan 02, 2026 100.28 100.31 97.57 98.17 -2.10% 7100
Dec 31, 2025 98.40 100.60 98.40 99.64 1.26% 2100
Dec 30, 2025 98.25 100.15 98.25 99.62 1.39% 3000
Dec 29, 2025 98.94 100.84 97.35 98.06 -0.89% 5600
Dec 26, 2025 96.58 101 96.58 97.14 0.58% 3000
Dec 24, 2025 98.50 99.19 96.80 98.69 0.19% 26300
Dec 23, 2025 96.57 99.59 96.57 97.19 0.64% 7100
Dec 22, 2025 97.35 99.19 96.39 98.41 1.09% 6000
Dec 19, 2025 99.51 100 97.67 97.67 -1.85% 2700
Dec 18, 2025 100.28 100.80 99.40 99.79 -0.49% 8000
Dec 17, 2025 99 100.80 99 100.80 1.82% 5600
Dec 16, 2025 98.71 98.85 97.49 98.13 -0.59% 6400
Dec 15, 2025 97.88 99.34 97.49 98.85 0.99% 3800
Dec 12, 2025 96.82 99.18 96.65 97.53 0.73% 2900
Dec 11, 2025 97.20 98.76 97.06 97.24 0.04% 9500
Dec 10, 2025 96.99 97.47 95.63 97.38 0.40% 1100
Dec 09, 2025 95.43 97.32 95.43 95.61 0.19% 11500
Dec 08, 2025 96.05 97.45 95.97 97.03 1.02% 4100
Dec 05, 2025 99.03 99.03 97.21 98.47 -0.57% 4600
Dec 04, 2025 98.43 99.75 97.71 99.29 0.87% 2000
Dec 03, 2025 98.23 98.86 97.27 98.40 0.17% 8800
Access /time_series data via our API — starting from the Basic plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 22 hours 47 minutes

07:12
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
06:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 17:00
All times are displayed in the America/New_York timezone (EST, UTC-05:00).