98.17000 USD
1.47
1.48%
Last update Jan 2, 3:57 PM EST
Market closed
Day range
97.57000
100.31000
Previous close
99.64000
Open
100.28000
Access this stock data via API
Subscribe
Nestlé S.A.
98.17
1.47
1.48%

Financials

Income statement

Fundamentals currency is CHF
Fiscal date 2024 2023 2022 2021
Total reported revenue 115.7B 117.7B 119.1B 87.5B
Cost of revenue 61.4B 63.5B 65.0B 45.5B
Gross profit 54.3B 54.3B 54.1B 42.0B
Operating expense
Research & development 2.1B 2.1B 2.1B 1.7B
Selling general and admin 32.4B 31.9B 31.7B 25.2B
Other operating expenses 503.3M 823.6M 912.4M 635M
Operating income 19.7B 19.8B 19.7B 15.1B
Non operating interest income
Income 451.5M 358.2M 263.9M 80M
Expense 2.3B 2.1B 1.6B 951M
Other income expense
Pretax income 16.7B 16.0B 14.2B 10.8B
Tax provision 4.2B 2.9B 3.4B 2.3B
Net income 14.1B 14.5B 12.1B 17.2B
Basic EPS 4.2 4.2 3.4 6.1
Diluted EPS 4.2 4.2 3.4 6.1
Basic average shares 3.3B 3.3B 3.4B 2.5B
Diluted average shares 3.3B 3.3B 3.4B 2.5B
EBITDA 24.7B 24.5B 23.6B 17.9B
Net income from continuing op. 14.1B 14.5B 12.1B 17.2B
Minority interests -290M -300M -326M -291M
Preferred stock dividends 0 0 0 0
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 22 hours 47 minutes

07:12
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
06:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 17:00
All times are displayed in the America/New_York timezone (EST, UTC-05:00).