Financials
Income statement
Fundamentals currency is SEK
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 1.9M | 1.8M | 1.2M | 916.2K |
| Cost of revenue | 26.6K | 36.5K | -7.9K | 67.2K |
| Gross profit | 1.8M | 1.7M | 1.2M | 849.0K |
| Operating expense | ||||
| Research & development | 1.6M | 1.9M | 2.7M | 4.0M |
| Selling general and admin | 4.7M | 5.1M | 4.2M | 4.7M |
| Other operating expenses | -113.2K | -115.3K | -77.7K | -133.1K |
| Operating income | -4.3M | -5.2M | -5.5M | -7.7M |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | — | — | — | — |
| Other income expense | — | — | — | — |
| Pretax income | -5.6M | -5.8M | -5.6M | -7.6M |
| Tax provision | 12.8K | 4.4K | 4.3K | 72.9K |
| Net income | -5.6M | -5.8M | -5.6M | -7.7M |
| Basic EPS | -0.3 | -0.3 | -0.3 | -0.4 |
| Diluted EPS | -0.3 | -0.3 | -0.3 | -0.4 |
| Basic average shares | 20.8M | 20.5M | 20.5M | 21.0M |
| Diluted average shares | 20.8M | 20.5M | 20.5M | 21.0M |
| EBITDA | -4.3M | -5.2M | -5.5M | -7.7M |
| Net income from continuing op. | -4.3M | -5.2M | -5.5M | -7.7M |
| Minority interests | — | — | — | — |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.