Financials
Income statement
Fundamentals currency is EUR
| Fiscal date | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|
| Total reported revenue | 68.7B | 67.4B | 67.2B | 66.9B |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 9.5B | 7.4B | 10.7B | 8.2B |
| Other operating expenses | -24.1M | 4.5B | 3.0B | 845.1M |
| Operating income | — | — | — | — |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | — | — | — | — |
| Other income expense | — | — | — | — |
| Pretax income | 33.8B | 28.5B | 24.4B | 33.7B |
| Tax provision | 6.9B | 5.8B | 5.7B | 6.9B |
| Net income | 26.9B | 22.7B | 18.7B | 26.8B |
| Basic EPS | 2.4 | 1.8 | 1.6 | 2.3 |
| Diluted EPS | 2.4 | 1.8 | 1.6 | 2.3 |
| Basic average shares | 9.4B | 9.9B | 9.4B | 9.4B |
| Diluted average shares | 9.4B | 9.9B | 9.4B | 9.4B |
| EBITDA | — | — | — | — |
| Net income from continuing op. | 26.9B | 22.7B | 18.7B | 26.8B |
| Minority interests | -4.6B | -4.8B | -4.0B | -5.4B |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.