Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 1.2B | 1.1B | 1.1B | 1.2B |
| Cost of revenue | 919.5M | 839.1M | 852.3M | 870.1M |
| Gross profit | 238.7M | 215.7M | 242.1M | 296.7M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 138.5M | 134.1M | 126.8M | 161.1M |
| Other operating expenses | 59.7M | 59.6M | 56.4M | 78.3M |
| Operating income | 40.2M | 21.7M | 56.5M | 57.3M |
| Non operating interest income | ||||
| Income | 10.9M | 10.4M | 11.8M | 12.4M |
| Expense | 73.7M | 74.9M | 68.5M | 76.0M |
| Other income expense | 81.7M | 14.7M | 24.1M | 57.4M |
| Pretax income | 56.1M | -31.7M | 20.8M | 47.9M |
| Tax provision | 8.3M | -24.3M | 10.8M | 80.1M |
| Net income | 47.8M | -7.4M | 10.0M | -32.1M |
| Basic EPS | 0.0 | 0.0 | 0.0 | — |
| Diluted EPS | 0.0 | 0.0 | 0.0 | — |
| Basic average shares | 8.5B | 8.5B | 8.5B | — |
| Diluted average shares | 8.5B | 8.5B | 8.5B | — |
| EBITDA | 204.9M | 236.3M | 207.8M | 225.4M |
| Net income from continuing op. | 56.1M | -31.7M | 20.8M | 47.9M |
| Minority interests | -20.0M | -16.9M | -22.1M | -26.6M |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.