Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 249.3M | 247.5M | 236.8M | 247.9M |
| Cost of revenue | 156.2M | 161.7M | 150.8M | 165.2M |
| Gross profit | 93.2M | 85.7M | 86.0M | 82.7M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 25.6M | 23.2M | 21.0M | 28.1M |
| Other operating expenses | — | — | — | — |
| Operating income | 67.6M | 62.5M | 65.1M | 54.6M |
| Non operating interest income | ||||
| Income | 366.6K | 6.0K | 3.4K | 779.3K |
| Expense | 14.4M | 14.1M | 14.6M | 16.7M |
| Other income expense | — | — | — | — |
| Pretax income | 51.9M | 43.5M | 41.4M | 136.7M |
| Tax provision | 15.9M | 11.1M | 12.0M | 45.6M |
| Net income | 36.0M | 32.4M | 29.4M | 91.1M |
| Basic EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Diluted EPS | 0.0 | 0.0 | 0.0 | 0.0 |
| Basic average shares | 3.3B | 3.3B | 3.3B | 3.3B |
| Diluted average shares | 3.3B | 3.3B | 3.3B | 3.3B |
| EBITDA | 66.3M | 57.9M | 56.0M | 75.2M |
| Net income from continuing op. | — | — | — | — |
| Minority interests | — | — | — | — |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.