Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | — | 828.1M | 824.1M | 828.8M |
| Cost of revenue | — | 675.4M | 704.2M | 683.7M |
| Gross profit | — | 152.6M | 119.9M | 145.1M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | — | 9.5M | 4.8M | 4.6M |
| Other operating expenses | -3.8M | — | — | -1.3M |
| Operating income | 124.3M | 110.7M | 88.4M | 100.8M |
| Non operating interest income | ||||
| Income | — | 16.2M | 15.7M | 13.9M |
| Expense | — | 9.5M | 15.6M | 5.7M |
| Other income expense | — | — | — | — |
| Pretax income | — | 140.5M | 89.9M | 96.9M |
| Tax provision | — | 35.1M | 13.0M | 15.7M |
| Net income | — | 105.4M | 76.9M | 81.1M |
| Basic EPS | — | — | 0.0 | — |
| Diluted EPS | — | — | 0.0 | — |
| Basic average shares | — | — | 20.7B | — |
| Diluted average shares | — | — | 20.7B | — |
| EBITDA | — | 154.8M | 109.2M | 125.5M |
| Net income from continuing op. | — | — | — | — |
| Minority interests | — | -35.2M | -24.0M | -16.3M |
| Preferred stock dividends | — | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.