Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | — | 828.7M | 824.7M | 829.4M |
| Cost of revenue | — | 676.0M | 704.7M | 684.2M |
| Gross profit | — | 152.7M | 120.0M | 145.2M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | — | 9.5M | 4.8M | 4.6M |
| Other operating expenses | -3.8M | — | — | -1.3M |
| Operating income | 124.4M | 110.8M | 88.5M | 100.9M |
| Non operating interest income | ||||
| Income | — | 16.2M | 15.7M | 13.9M |
| Expense | — | 9.5M | 15.6M | 5.7M |
| Other income expense | — | — | — | — |
| Pretax income | — | 140.6M | 90.0M | 96.9M |
| Tax provision | — | 35.1M | 13.0M | 15.7M |
| Net income | — | 105.5M | 77.0M | 81.2M |
| Basic EPS | — | — | 0.0 | — |
| Diluted EPS | — | — | 0.0 | — |
| Basic average shares | — | — | 20.7B | — |
| Diluted average shares | — | — | 20.7B | — |
| EBITDA | — | 155.0M | 109.3M | 125.6M |
| Net income from continuing op. | — | — | — | — |
| Minority interests | — | -35.2M | -24.0M | -16.3M |
| Preferred stock dividends | — | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.