Financials
Income statement
Fundamentals currency is HUF
| Fiscal date | Jun 2025 | Mar 2025 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|
| Total reported revenue | 627.3M | 581.9M | 561.8M | 203.4B |
| Cost of revenue | 187.9M | 178.9M | 172.7M | 61.2B |
| Gross profit | 439.4M | 403.1M | 389.1M | 142.2B |
| Operating expense | ||||
| Research & development | 65.2M | 61.7M | 58.8M | 22.7B |
| Selling general and admin | 153.2M | 153.9M | 144.3M | 52.1B |
| Other operating expenses | — | 11.4M | 49.4M | 3.7B |
| Operating income | 232.4M | 176.1M | 195.5M | 63.7B |
| Non operating interest income | ||||
| Income | -120.8M | 141.2M | -44.3M | 27.1B |
| Expense | -90.9M | 106.5M | -8.9M | 11.5B |
| Other income expense | — | — | — | — |
| Pretax income | 163.8M | 213.0M | 193.2M | 82.3B |
| Tax provision | 28.9M | 35.9M | 10.6M | 13.7B |
| Net income | 134.9M | 177.1M | 182.5M | 68.5B |
| Basic EPS | — | 373 | — | 373 |
| Diluted EPS | — | 373 | — | 373 |
| Basic average shares | — | 474.6K | — | 182.9M |
| Diluted average shares | — | 474.6K | — | 182.9M |
| EBITDA | 143.3M | 356.1M | 209.5M | 105.5B |
| Net income from continuing op. | 163.8M | 213.0M | 193.2M | 82.3B |
| Minority interests | -249.4K | -96.1K | -706.6K | -320M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.