Financials
Income statement
Fundamentals currency is HUF
| Fiscal date | Jun 2025 | Mar 2025 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|
| Total reported revenue | 629.8M | 584.2M | 564.0M | 203.4B |
| Cost of revenue | 188.6M | 179.6M | 173.4M | 61.2B |
| Gross profit | 441.1M | 404.7M | 390.6M | 142.2B |
| Operating expense | ||||
| Research & development | 65.5M | 62.0M | 59.0M | 22.7B |
| Selling general and admin | 153.8M | 154.5M | 144.8M | 52.1B |
| Other operating expenses | — | 11.4M | 49.6M | 3.7B |
| Operating income | 233.3M | 176.8M | 196.2M | 63.7B |
| Non operating interest income | ||||
| Income | -121.3M | 141.8M | -44.4M | 27.1B |
| Expense | -91.3M | 107.0M | -8.9M | 11.5B |
| Other income expense | — | — | — | — |
| Pretax income | 164.5M | 213.8M | 193.9M | 82.3B |
| Tax provision | 29.1M | 36.0M | 10.7M | 13.7B |
| Net income | 135.4M | 177.8M | 183.3M | 68.5B |
| Basic EPS | — | 373 | — | 373 |
| Diluted EPS | — | 373 | — | 373 |
| Basic average shares | — | 476.4K | — | 182.9M |
| Diluted average shares | — | 476.4K | — | 182.9M |
| EBITDA | 143.9M | 357.5M | 210.3M | 105.5B |
| Net income from continuing op. | 164.5M | 213.8M | 193.9M | 82.3B |
| Minority interests | -250.4K | -96.5K | -709.3K | -320M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.