Financials
Income statement
Fundamentals currency is HUF
| Fiscal date | Jun 2025 | Mar 2025 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|
| Total reported revenue | 737.6M | 684.3M | 660.5M | 203.4B |
| Cost of revenue | 220.9M | 210.3M | 203.1M | 61.2B |
| Gross profit | 516.6M | 474.0M | 457.5M | 142.2B |
| Operating expense | ||||
| Research & development | 76.7M | 72.6M | 69.1M | 22.7B |
| Selling general and admin | 180.2M | 180.9M | 169.6M | 52.1B |
| Other operating expenses | — | 13.4M | 58.1M | 3.7B |
| Operating income | 273.2M | 207.0M | 229.8M | 63.7B |
| Non operating interest income | ||||
| Income | -142.1M | 166.1M | -52.0M | 27.1B |
| Expense | -106.9M | 125.3M | -10.5M | 11.5B |
| Other income expense | — | — | — | — |
| Pretax income | 192.7M | 250.4M | 227.1M | 82.3B |
| Tax provision | 34.0M | 42.2M | 12.5M | 13.7B |
| Net income | 158.6M | 208.2M | 214.6M | 68.5B |
| Basic EPS | — | 373 | — | 373 |
| Diluted EPS | — | 373 | — | 373 |
| Basic average shares | — | 558.0K | — | 182.9M |
| Diluted average shares | — | 558.0K | — | 182.9M |
| EBITDA | 168.5M | 418.7M | 246.3M | 105.5B |
| Net income from continuing op. | 192.7M | 250.4M | 227.1M | 82.3B |
| Minority interests | -293.2K | -113.0K | -830.8K | -320M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.