Financials
Cash flow
Fundamentals currency is HUF
| Fiscal date | Jun 2025 | Mar 2025 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|
| Operating activities | 97.7M | 209.7M | 164.6M | 55.7B |
| Net income | 192.7M | 250.4M | 227.1M | 82.3B |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | — | — | — | — |
| Other non cash items | 8.7M | -31.7M | -5.4M | -5.7B |
| Accounts receivable | -91.6M | 19.2M | -37.9M | 1.0B |
| Accounts payable | — | — | — | — |
| Other assets liabilities | -12.0M | -28.2M | -19.3M | -21.9B |
| Investing activities | -10.4M | 13.1M | -118.6M | -38.7B |
| Capital expenditures | 27.3M | -14.6M | 110.7M | -6.4B |
| Net intangibles | -13.1M | -2.9M | -3.0M | -684M |
| Net acquisitions | -2.9M | 0 | -229.2M | 0 |
| Purchase of investments | -34.9M | 0 | -9.2K | -32.2B |
| Sale of investments | — | 27.7M | — | 0 |
| Other investing activity | — | — | — | — |
| Financing activities | -284.1M | -198.5K | -134.0M | -5M |
| Long term debt issuance | 0 | 0 | 213.7M | 70.0B |
| Long term debt payments | -21.4K | -192.4K | -106.9M | -70.0B |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | — | — | — |
| Common stock repurchase | — | — | — | — |
| Common dividends | -284.1M | -6.1K | -240.8M | -3M |
| Other financing charges | — | — | — | — |
| End cash position | 448.2M | 613.9M | 173.9M | 94.1B |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | 124.1M | 174.4M | 151.9M | 49.8B |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.