Financials
Income statement
Fundamentals currency is EUR
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 28.0B | 25.2B | 26.0B | 25.2B |
| Cost of revenue | 13.5B | 12.2B | 12.5B | 12.7B |
| Gross profit | 14.5B | 13.0B | 13.5B | 12.6B |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 3.4B | 3.0B | 3.2B | 37.3B |
| Other operating expenses | 8.2B | 7.8B | 7.9B | -25.1B |
| Operating income | 3.1B | 2.3B | 2.6B | 46.5M |
| Non operating interest income | ||||
| Income | 50.7M | 38.0M | 143.7M | -59.2M |
| Expense | 414.3M | 283.2M | 249.4M | 84.5M |
| Other income expense | — | — | — | — |
| Pretax income | 2.7B | 2.1B | 2.5B | -122.6M |
| Tax provision | 714.4M | 481.9M | 629.8M | -8.5M |
| Net income | 2.1B | 1.6B | 1.8B | -80.3M |
| Basic EPS | — | 2.1 | 2.4 | — |
| Diluted EPS | — | 2.1 | 2.4 | — |
| Basic average shares | — | 753.5M | 753.8M | — |
| Diluted average shares | — | 753.5M | 753.8M | — |
| EBITDA | 4.3B | 3.5B | 3.9B | 1.2B |
| Net income from continuing op. | 2.8B | 2.1B | 2.5B | -122.6M |
| Minority interests | -97.2M | -46.5M | -4.2M | -84.5M |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.