Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 1.8T | 1.7T | 1.7T | 2.2T |
| Cost of revenue | 974.2B | 905.7B | 908.8B | 1.2T |
| Gross profit | 870.1B | 786.9B | 807.6B | 1.0T |
| Operating expense | ||||
| Research & development | 159.6B | 159.6B | 153.9B | 148.8B |
| Selling general and admin | 126.9B | 119.7B | 121.1B | 129.1B |
| Other operating expenses | — | — | — | — |
| Operating income | 583.6B | 507.6B | 532.6B | 770.9B |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | — | — | — | — |
| Other income expense | 6.8B | -3.1B | -5.0B | -4.5B |
| Pretax income | 590.4B | 504.5B | 527.5B | 766.5B |
| Tax provision | 96.1B | 82.7B | 81.5B | 112.6B |
| Net income | 494.4B | 421.8B | 446.0B | 653.9B |
| Basic EPS | — | 1.6 | 1.7 | 2.4 |
| Diluted EPS | — | 1.6 | 1.7 | 2.4 |
| Basic average shares | — | 268.2B | 269.9B | 271.5B |
| Diluted average shares | — | 269.1B | 271.0B | 272.7B |
| EBITDA | 639.9B | 558.5B | 580.5B | 826.4B |
| Net income from continuing op. | 494.4B | 421.8B | 446.0B | 653.9B |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.