Financials
Income statement
Fundamentals currency is USD
| Fiscal date | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|
| Total reported revenue | 1.6K | 11.9K | -44.3K | 38.7K |
| Cost of revenue | — | — | — | — |
| Gross profit | — | — | — | — |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 499.8K | 280.3K | 577.1K | 167.4K |
| Other operating expenses | 730.5K | 892.3K | 909.7K | 600.0K |
| Operating income | -1.2M | -1.2M | -1.5M | -728.6K |
| Non operating interest income | ||||
| Income | — | — | — | — |
| Expense | — | — | — | — |
| Other income expense | -548 | 5.7K | 2.5M | 52.0K |
| Pretax income | -1.2M | -1.2M | 1.0M | -679.5K |
| Tax provision | — | 0 | 0 | 0 |
| Net income | -1.2M | -1.2M | 1.0M | -679.5K |
| Basic EPS | 0.0 | 0.0 | — | 0.0 |
| Diluted EPS | 0.0 | 0.0 | — | 0.0 |
| Basic average shares | 234.5M | 234.5M | — | 275.4M |
| Diluted average shares | 234.5M | 234.5M | — | 275.4M |
| EBITDA | -1.2M | -1.2M | -4.0M | -780.6K |
| Net income from continuing op. | -1.2M | -1.2M | 1.0M | -679.5K |
| Minority interests | — | — | — | — |
| Preferred stock dividends | — | — | — | — |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.