109.76000 CHF
0.24
0.22%
Last update Dec 30, 4:30 PM CET
Market closed
Day range
109.68000
109.98000
Previous close
110
Open
109.70000
Access this stock data via API
Subscribe
Novartis AG
109.76
0.24
0.22%

Financials

Income statement

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total reported revenue 41.0B 46.7B 43.5B 44.0B
Cost of revenue 10.2B 12.5B 11.6B 11.7B
Gross profit 30.9B 34.2B 31.9B 32.2B
Operating expense
Research & development 7.9B 11.4B 9.2B 8.6B
Selling general and admin 10.0B 12.5B 12.2B 12.8B
Other operating expenses 1.4B 531M 2.6B 715M
Operating income 11.5B 9.8B 7.9B 10.1B
Non operating interest income
Income 450.6M 627M 377M 70M
Expense 798.0M 855M 800M 787M
Other income expense -172.9M -227M -195M 15.3B
Pretax income 10.8B 9.1B 7.2B 24.5B
Tax provision 1.3B 551M 1.1B 1.6B
Net income 9.5B 14.9B 7.0B 24.0B
Basic EPS 5.9 7.2 3.2 10.7
Diluted EPS 5.9 7.1 3.2 10.6
Basic average shares 1.6B 2.3B 2.4B 2.5B
Diluted average shares 1.6B 2.3B 2.4B 2.5B
EBITDA 16.6B 18.5B 14.9B 31.0B
Net income from continuing op. 9.5B 8.6B 6.0B 22.9B
Minority interests 2M -4M 0 3M
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 19 hours 13 minutes

13:46
00:00
23:59

Trading Hours (Monday - Friday):

Main market
09:00 - 17:20
Post-market
18:15 - 22:00
All times are displayed in the Europe/Zurich timezone (CET, UTC+01:00).