10.35000 EUR
0.07
0.68%
Last update Jan 2, 7:31 PM CET
Market closed
Day range
10.35000
10.45000
Previous close
10.28000
Open
10.42000
Access this stock data via API
Subscribe
Emergent BioSolutions Inc.
10.35
0.07
0.68%

Financials

Income statement

Fundamentals currency is USD
Fiscal date 2024 2023 2022 2021
Total reported revenue 864.2M 1.0B 1.1B 1.6B
Cost of revenue 580.9M 705.4M 693.1M 748.1M
Gross profit 283.3M 317.6M 383M 891.3M
Operating expense
Research & development 60.3M 111.4M 188.3M 235.2M
Selling general and admin 262.6M 368.4M 339.5M 348.7M
Other operating expenses -25.6M -26.3M -41.4M -134.2M
Operating income -69.5M -201.5M -163.3M 383.1M
Non operating interest income
Income
Expense 60.5M 87.9M 37.3M 34.5M
Other income expense 8.2M -441.8M -18.4M -45.4M
Pretax income -121.8M -731.2M -219M 303.2M
Tax provision 40.7M 29.3M -7.4M 83.7M
Net income -162.5M -760.5M -211.6M 219.5M
Basic EPS -3.6 -14.9 -4.5 4.3
Diluted EPS -3.6 -14.9 -4.5 4.3
Basic average shares 45.2M 54.4M 52.1M 55.7M
Diluted average shares 45.2M 54.4M 52.1M 55.7M
EBITDA 33.9M -67.5M -31.7M 503.2M
Net income from continuing op. -162.5M -760.5M -211.6M 219.5M
Minority interests
Preferred stock dividends
Access the full /income_statement historical dataset via the API — starting from the Pro plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 16 hours 29 minutes

15:30
00:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 20:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).