Financials
Income statement
Fundamentals currency is CNY
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total reported revenue | 359.1M | 306.6M | 264.9M | 196.1M |
| Cost of revenue | 226.9M | 189.5M | 152.5M | 97.2M |
| Gross profit | 132.2M | 117.2M | 112.4M | 99.0M |
| Operating expense | ||||
| Research & development | — | — | — | — |
| Selling general and admin | 48.5M | 47.1M | 46.8M | 31.1M |
| Other operating expenses | — | — | — | — |
| Operating income | 87.8M | 72.4M | 71.6M | 68.3M |
| Non operating interest income | ||||
| Income | 1.5M | 291.3K | 73.4K | 226K |
| Expense | 69.2M | 7.7M | 7.8M | 13.4M |
| Other income expense | — | — | — | — |
| Pretax income | 22.3M | 64.0M | 62.3M | 52.0M |
| Tax provision | 127.9K | 0 | 0 | 0 |
| Net income | 22.2M | 64.0M | 62.3M | 52.0M |
| Basic EPS | 0.0 | 0.1 | 0.1 | 0.1 |
| Diluted EPS | 0.0 | 0.1 | 0.1 | 0.1 |
| Basic average shares | 741.3M | 741.3M | 741.3M | 615.8M |
| Diluted average shares | 741.3M | 741.3M | 741.3M | 615.8M |
| EBITDA | 158.2M | 128.7M | 116.5M | 102.9M |
| Net income from continuing op. | 22.3M | 64.0M | 62.3M | 52.0M |
| Minority interests | 5K | 15K | 0 | — |
| Preferred stock dividends | 0 | 0 | 0 | 0 |
Access the full
/income_statement
historical dataset via the API — starting from the
Pro plan.