Financials
Cash flow
Fundamentals currency is CNY
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating activities | 129.2M | 152.6M | 126.1M | 134.7M |
| Net income | 22.3M | 64.0M | 62.3M | 52.0M |
| Depreciation | — | — | — | — |
| Deferred taxes | — | — | — | — |
| StockBased compensation | — | — | — | — |
| Other non cash items | 67.7M | 7.4M | 7.7M | 15.4M |
| Accounts receivable | -637.2K | 0 | — | 0 |
| Accounts payable | — | — | — | — |
| Other assets liabilities | 39.8M | 81.2M | 56.1M | 67.3M |
| Investing activities | -351.6M | -152.1M | -118.7M | -201.5M |
| Capital expenditures | -351.6M | -148.2M | -119.3M | -201.5M |
| Net intangibles | -1.7M | -1.8M | -2.4M | -1.5M |
| Net acquisitions | 0 | -556.0K | 0 | 0 |
| Purchase of investments | 0 | -3.3M | -9.2M | 0 |
| Sale of investments | — | 0 | 9.7M | 0 |
| Other investing activity | — | — | — | — |
| Financing activities | 103.9M | -119.8M | -36.3M | -44.6M |
| Long term debt issuance | 369.9M | 274.0M | 461.8M | 38.2M |
| Long term debt payments | -263.1M | -305.0M | -494.7M | -79.0M |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | — | — | 0 |
| Common stock repurchase | — | — | — | — |
| Common dividends | — | -71.1M | — | — |
| Other financing charges | -2.9M | -17.6M | -3.4M | -3.8M |
| End cash position | 384.1M | 301.1M | 281.4M | 303.9M |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | -151.5M | 93.3M | 25.4M | -30.6M |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.