84.87000 EUR
0.48
0.57%
Last update Jan 2, 5:30 PM CET
Market closed
Day range
84.16000
86.28000
Previous close
84.39000
Open
86.28000
Access this stock data via API
Subscribe
Nestlé S.A.
84.87
0.48
0.57%

Historical data

Dividends

Date Amount
Apr 19, 2021 2.9730248
Apr 27, 2020 2.91897
Apr 15, 2019 2.648695
Apr 16, 2018 2.5405848
Apr 10, 2017 2.4865298
Apr 11, 2016 2.432475
Apr 20, 2015 2.37842
Apr 14, 2014 2.3243651
Apr 15, 2013 2.216255
Apr 23, 2012 2.108145
Apr 18, 2011 2.000035
Apr 19, 2010 1.72976
Apr 29, 2009 1.5135399
Apr 16, 2008 0.13189421
Apr 25, 2007 0.1124344
Apr 12, 2006 0.097299
Apr 20, 2005 0.086488
Apr 28, 2004 0.0778392
Apr 09, 2003 0.075676996
Apr 17, 2002 0.069318396
May 31, 2000 0.369714
Jun 09, 1999 0.32672398
Access /dividends data via our API — starting from the Grow plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 17 hours 12 minutes

13:47
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
07:00 - 09:00
Main market
09:00 - 17:45
Post-market
17:30 - 20:30
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).