0.12000000 EUR
0
0%
Last update Jan 2, 8:06 AM CET
Market closed
Day range
0.12000000
0.12000000
Previous close
0.12000000
Open
0.12000000
Access this stock data via API
Subscribe
Banpu Public Company Limited
0.12
0
0%

Historical data

Dividends

Date Amount
Sep 09, 2025 0.0031319999
Apr 11, 2025 0.0031319999
Sep 10, 2024 0.0046980004
Apr 05, 2024 0.00522
Sep 12, 2023 0.006525
Apr 11, 2023 0.019575
Sep 14, 2022 0.011745
Apr 08, 2022 0.006525
Sep 08, 2021 0.00522
Apr 12, 2021 0.0033109938
Sep 10, 2020 0.0033109938
Apr 15, 2020 0.005518297
Sep 11, 2019 0.0077256258
Apr 09, 2019 0.0077256258
Sep 12, 2018 0.0077256258
Apr 10, 2018 0.0077256258
Sep 12, 2017 0.006621962
Apr 10, 2017 0.005518297
Sep 08, 2016 0.005518297
Apr 25, 2016 0.011095821
Apr 10, 2015 0.012188423
Sep 09, 2014 0.007835416
Apr 10, 2014 0.012188423
Sep 10, 2013 0.00087060165
Apr 05, 2013 0.0015670832
Sep 11, 2012 0.0015670832
Apr 12, 2012 0.0015670832
Jan 31, 2012 0.00052236104
Sep 13, 2011 0.0015670832
Apr 12, 2011 0.0013929628
Jan 04, 2011 0.00087060165
Oct 12, 2010 0.00125366645
Access /dividends data via our API — starting from the Grow plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 16 hours 10 minutes

15:49
00:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 22:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).