79.5 EUR
1
1.27%
Last update Jan 2, 9:56 AM CET
Market closed
Day range
79
79.5
Previous close
78.5
Open
79
Access this stock data via API
Subscribe
AstraZeneca PLC American Depositary Shares
79.50
1
1.27%

Historical data

Dividends

Date Amount
Aug 08, 2025 0.44186997
Feb 21, 2025 0.90089995
Aug 09, 2024 0.429
Feb 22, 2024 0.84512997
Aug 10, 2023 0.39897
Feb 23, 2023 0.84512997
Aug 11, 2022 0.39897
Feb 24, 2022 0.84512997
Aug 12, 2021 0.3861
Feb 25, 2021 0.81509995
Aug 13, 2020 0.3861
Feb 27, 2020 0.81509995
Aug 08, 2019 0.3861
Feb 28, 2019 0.81509995
Aug 09, 2018 0.3861
Feb 15, 2018 0.81509995
Aug 09, 2017 0.3861
Feb 15, 2017 0.81509995
Aug 10, 2016 0.3861
Feb 17, 2016 0.815005
Feb 19, 2015 0.43567002
Feb 18, 2015 0.43567002
Aug 13, 2014 0.20637
Feb 19, 2014 0.43567002
Access /dividends data via our API — starting from the Grow plan.
Market closed

Exchange is currently closed (non-working day)
Main market opens in 1 day 18 hours 16 minutes

13:43
00:00
23:59

Trading Hours (Monday - Friday):

Main market
08:00 - 20:00
All times are displayed in the Europe/Berlin timezone (CET, UTC+01:00).