270.010010 USD
3.245
1.19%
Last update Jan 2, 4:29 PM GMT
Market closed
Day range
269.14450
277.79999
Previous close
273.25500
Open
272.98001
Access this stock data via API
Subscribe
Apple Inc.
270.01
3.24
1.19%

Historical data

Dividends

Date Amount
Nov 10, 2025 0.26
Aug 11, 2025 0.26
May 09, 2025 0.26
Feb 10, 2025 0.25
Nov 08, 2024 0.25
Aug 12, 2024 0.25
May 10, 2024 0.25
Feb 09, 2024 0.24
Nov 10, 2023 0.24
Aug 11, 2023 0.24
May 12, 2023 0.24
Feb 10, 2023 0.23
Nov 04, 2022 0.23
Aug 05, 2022 0.23
May 06, 2022 0.23
Feb 04, 2022 0.22
Nov 05, 2021 0.22
Aug 06, 2021 0.22
May 07, 2021 0.22
Feb 05, 2021 0.205
Nov 06, 2020 0.205
May 11, 2020 0.0128125
Feb 07, 2020 0.01203125
Nov 07, 2019 0.01203125
Aug 09, 2019 0.01203125
May 10, 2019 0.01203125
Feb 08, 2019 0.01140625
Nov 08, 2018 0.01140625
Aug 10, 2018 0.01140625
May 11, 2018 0.01140625
Feb 09, 2018 0.00984375
Nov 10, 2017 0.00984375
Aug 10, 2017 0.00984375
May 11, 2017 0.00984375
Feb 09, 2017 0.00890625
Nov 03, 2016 0.00890625
Aug 04, 2016 0.00890625
May 05, 2016 0.00890625
Feb 04, 2016 0.008125
Nov 05, 2015 0.008125
Aug 06, 2015 0.008125
May 07, 2015 0.008125
Feb 05, 2015 0.00734375
Nov 06, 2014 0.00734375
Access /dividends data via our API — starting from the Grow plan.
Market closed

Exchange is currently closed (non-working day)
Pre-market opens in 1 day 16 hours 52 minutes

14:22
00:00
23:59

Trading Hours (Monday - Friday):

Pre-market
07:15 - 08:00
Main market
08:00 - 16:30
Post-market
16:30 - 17:15
All times are displayed in the Europe/London timezone (GMT, UTC+00:00).