Financials
Cash flow
Fundamentals currency is AUD
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Operating activities | 7.4B | 8.8B | 30.1B | 65.9B |
| Net income | 4.0B | 4.1B | 3.3B | 5.5B |
| Depreciation | 868.7M | 706.1M | 902.4M | 3.1B |
| Deferred taxes | -143.8M | 379.6M | 243.7M | 350M |
| StockBased compensation | — | — | — | — |
| Other non cash items | -795.1M | -743.7M | 712.3M | -2.0B |
| Accounts receivable | -129.6M | -416.7M | -310.5M | 183M |
| Accounts payable | 457.8M | 1.4B | 453.2M | -423M |
| Other assets liabilities | 3.2B | 3.4B | 24.9B | 59.2B |
| Investing activities | -14.5B | 1.6B | 2.2B | 6.4B |
| Capital expenditures | -107.9M | -94.8M | -80.5M | -172M |
| Net intangibles | -446.4M | -651.3M | -627.3M | -740M |
| Net acquisitions | -17.1M | 167.2M | 1.2B | 1.3B |
| Purchase of investments | -41.5B | -19.3B | -19.5B | -28.8B |
| Sale of investments | 27.2B | 20.8B | 20.6B | 34.1B |
| Other investing activity | — | — | — | — |
| Financing activities | 5.6B | 3.2B | 7.6B | -15.1B |
| Long term debt issuance | 49.4B | 42.5B | 45.6B | 54.4B |
| Long term debt payments | -39.7B | -36.6B | -33.5B | -67.3B |
| Short term debt issuance | — | — | — | — |
| Common stock issuance | — | — | 0 | 0 |
| Common stock repurchase | -1.1B | -26.8M | -2.0B | -43M |
| Common dividends | -3.2B | -2.6B | -2.5B | -2.8B |
| Other financing charges | 176.9M | -12.0M | -2.9M | 717M |
| End cash position | 37.5B | 58.5B | 60.1B | 71.4B |
| Income tax paid | — | — | — | — |
| Interest paid | — | — | — | — |
| Free cash flow | -11.9B | -6.9B | 9.0B | 49.4B |
Access the full
/cash_flow
historical dataset via the API — starting from the
Pro plan.