Financials
Balance sheet
| Fiscal date | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| Total assets | 1.8B | 1.8B | 1.8B | 1.8B |
| Current assets | 540.5M | 541.7M | 537.8M | 627.4M |
| Cash | — | — | — | — |
| Cash equivalents | — | — | — | — |
| Cash and cash equivalents | 108.0M | 67.8M | 78.9M | 205.8M |
| Other short term investments | — | — | — | — |
| Accounts receivable | 137.3M | 171.3M | 148.7M | 130.4M |
| Other receivables | 150.2M | 135.8M | 148.5M | 143.7M |
| Inventory | 96.8M | 98.4M | 110.5M | 93.9M |
| Prepaid assets | 10.1M | 9.2M | 337K | 6.0M |
| Restricted cash | — | — | — | — |
| Assets held for sale | — | — | — | — |
| Hedging assets | — | — | — | — |
| Other current assets | 7.1M | 10.8M | 16.7M | 6.4M |
| Non current assets | 1.2B | 1.3B | 1.3B | 1.2B |
| Properties | 773.9M | 1.2B | 707.2M | 565.7M |
| Land and improvements | 11.7M | 11.7M | 11.7M | 11.7M |
| Machinery furniture equipment | 26.4M | 31.2M | 31.7M | 31.0M |
| Construction in progress | 40.3M | 14.1M | 11.3M | 8.9M |
| Leases | — | — | — | — |
| Accumulated depreciation | -443.4M | -420.8M | -323.3M | -233.6M |
| Goodwill | 1.4B | 1.4B | 1.4B | 1.4B |
| Investment properties | — | — | — | — |
| Financial assets | — | — | — | — |
| Intangible assets | 65.7M | 84.3M | 102.9M | 121.6M |
| Investments and advances | — | — | — | — |
| Other non current assets | 58.2M | 52.3M | 51.5M | 11.7M |
| Total liabilities | 865.4M | 976.2M | 1.0B | 1.0B |
| Current liabilities | 503.5M | 533.4M | 544.1M | 431.9M |
| Accounts payable | 305.3M | 351.2M | 353.5M | 314.6M |
| Accrued expenses | — | — | — | — |
| Short term debt | 133.9M | 128.0M | 149.5M | 87.1M |
| Deferred revenue | — | — | — | — |
| Tax payable | 35.2M | 23.1M | 14.9M | 12.4M |
| Pensions | — | — | — | — |
| Other current liabilities | 29.1M | 31.1M | 26.2M | 17.8M |
| Non current liabilities | 361.9M | 442.8M | 481.9M | 578.4M |
| Long term provisions | — | — | — | — |
| Long term debt | 275.2M | 356.7M | 416.9M | 508.8M |
| Provision for risks and charges | — | — | — | — |
| Deferred liabilities | 5.6M | 0 | 0 | 8.9M |
| Derivative product liabilities | — | — | — | — |
| Other non current liabilities | 49.3M | 57.2M | 40.6M | 37.2M |
| Shareholders equity | ||||
| Common stock | 894.3M | 883.9M | 877.3M | 856.8M |
| Retained earnings | 13.9M | -62.4M | -75.0M | -35.8M |
| Other shareholders equity | 69K | 69K | 69K | 69K |
| Total shareholders equity | 908.2M | 821.5M | 802.3M | 821.0M |
| Additional paid in capital | — | — | — | — |
| Treasury stock | — | — | — | — |
| Minority interest | — | — | 0 | 0 |
Access the full
/balance_sheet
historical dataset via the API — starting from the
Pro plan.