Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| Fidelity Select Portfolios-Select Energy Portfolio | Oct 31, 2025 | 4.2M | 65.3M | 4.4% |
| Fidelity Advisor Series VII-Fidelity Advisor Energy Fund | Oct 31, 2025 | 2.3M | 35.3M | 2.4% |
| Dodge & Cox Funds-Dodge & Cox Emerging Markets Stock Fund | Sep 30, 2025 | 2.2M | 33.5M | 2.3% |
| iShares Trust-iShares Russell 2000 ETF | Sep 30, 2025 | 1.5M | 23.4M | 1.6% |
| Variable Insurance Products Fund IV-VIP Energy Portfolio | Oct 31, 2025 | 1.0M | 16.0M | 1.1% |
| Fidelity Salem Street Trust-Fidelity Small Cap Index Fund | Oct 31, 2025 | 614.4K | 9.6M | 0.6% |
| Pacer Funds Trust-Pacer US Small Cap Cash Cows 100 ETF | Oct 31, 2025 | 513.0K | 8.0M | 0.5% |
| iShares Trust-iShares Russell 2000 Value ETF | Sep 30, 2025 | 473.4K | 7.4M | 0.5% |
| RBB Fund, Inc.-Boston Partners Small Cap Value Fund II | Oct 31, 2025 | 375.1K | 5.8M | 0.4% |
| EA Series Trust-EA Bridgeway Omni Small-Cap Value ETF | Sep 30, 2025 | 335.6K | 5.2M | 0.3% |
Access
Holders
data via our API — starting from the
Ultra plan.