Financials
Balance sheet
Fundamentals currency is CHF
| Fiscal date | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 |
|---|---|---|---|---|
| Total assets | 139.8B | 149.7B | 145.7B | 135.2B |
| Current assets | 35.9B | 37.8B | 36.5B | 33.0B |
| Cash | — | — | — | 2.5B |
| Cash equivalents | — | — | — | 2.7B |
| Cash and cash equivalents | 5.0B | 6.0B | 5.2B | 5.1B |
| Other short term investments | 927.5M | 2.5B | 1.6B | 1.1B |
| Accounts receivable | 11.5B | 10.1B | 12.5B | 9.6B |
| Other receivables | — | 2.0B | — | 2.1B |
| Inventory | 15.5B | 14.3B | 14.1B | 12.7B |
| Prepaid assets | 909.2M | 583.6M | 828.6M | 556.7M |
| Restricted cash | — | — | — | — |
| Assets held for sale | 318.1M | 147.2M | 76.3M | 34.2M |
| Hedging assets | 372.9M | 851.2M | 529.9M | 297.1M |
| Other current assets | — | — | — | — |
| Non current assets | 103.9B | 111.9B | 109.3B | 102.3B |
| Properties | — | 370.8M | — | 325.9M |
| Land and improvements | — | 18.5B | — | 16.1B |
| Machinery furniture equipment | — | 39.9B | — | 35.8B |
| Construction in progress | — | 7.8B | — | 8.0B |
| Leases | — | — | — | — |
| Accumulated depreciation | — | -32.6B | — | -29.9B |
| Goodwill | 78.5B | 86.4B | 86.5B | 80.8B |
| Investment properties | — | — | — | — |
| Financial assets | 339.6M | 90.3M | 134.3M | 138.9M |
| Intangible assets | 18.6B | 20.7B | 20.6B | 19.5B |
| Investments and advances | — | — | — | — |
| Other non current assets | — | — | — | — |
| Total liabilities | 108.6B | 110.2B | 109.7B | 96.3B |
| Current liabilities | 50.3B | 46.1B | 42.7B | 39.6B |
| Accounts payable | 20.6B | 17.9B | 21.1B | 15.2B |
| Accrued expenses | — | — | — | — |
| Short term debt | 20.0B | 12.7B | 12.1B | 10.1B |
| Deferred revenue | — | — | — | — |
| Tax payable | 2.5B | 4.4B | 2.7B | 4.3B |
| Pensions | — | — | — | — |
| Other current liabilities | — | — | — | — |
| Non current liabilities | 58.3B | 64.2B | 67.0B | 56.7B |
| Long term provisions | 1.1B | 1.2B | 1.4B | 1.4B |
| Long term debt | 50.5B | 55.6B | 58.7B | 49.0B |
| Provision for risks and charges | 355.7M | 238.6M | 118.2M | 115.4M |
| Deferred liabilities | 3.7B | 4.0B | 3.6B | 3.1B |
| Derivative product liabilities | 120.4M | 329.9M | 379.4M | 255.4M |
| Other non current liabilities | — | — | — | — |
| Shareholders equity | ||||
| Common stock | 277.3M | 281.6M | 281.6M | 285.3M |
| Retained earnings | 63.8B | 71.3B | 65.2B | 72.9B |
| Other shareholders equity | — | — | — | — |
| Total shareholders equity | 31.2B | 39.4B | 36.0B | 38.9B |
| Additional paid in capital | — | — | — | — |
| Treasury stock | 357.9M | 4.6B | 2.4B | 5.5B |
| Minority interest | 237.5M | 834.0M | 737.3M | 689.2M |
Access
/balance_sheet
data via our API — starting from the
Pro plan.