Financials
Balance sheet
Fundamentals currency is CHF
| Fiscal date | Jun 2025 | Dec 2024 | Jun 2024 | Dec 2023 |
|---|---|---|---|---|
| Total assets | 139.9B | 149.8B | 145.8B | 135.3B |
| Current assets | 36.0B | 37.8B | 36.5B | 33.0B |
| Cash | — | — | — | 2.5B |
| Cash equivalents | — | — | — | 2.7B |
| Cash and cash equivalents | 5.0B | 6.0B | 5.2B | 5.1B |
| Other short term investments | 928.0M | 2.5B | 1.6B | 1.1B |
| Accounts receivable | 11.5B | 10.1B | 12.6B | 9.6B |
| Other receivables | — | 2.0B | — | 2.1B |
| Inventory | 15.5B | 14.3B | 14.1B | 12.7B |
| Prepaid assets | 909.8M | 583.9M | 829.1M | 557.0M |
| Restricted cash | — | — | — | — |
| Assets held for sale | 318.3M | 147.3M | 76.4M | 34.2M |
| Hedging assets | 373.2M | 851.7M | 530.2M | 297.2M |
| Other current assets | — | — | — | — |
| Non current assets | 104.0B | 111.9B | 109.3B | 102.3B |
| Properties | — | 371.0M | — | 326.1M |
| Land and improvements | — | 18.5B | — | 16.1B |
| Machinery furniture equipment | — | 39.9B | — | 35.8B |
| Construction in progress | — | 7.8B | — | 8.0B |
| Leases | — | — | — | — |
| Accumulated depreciation | — | -32.6B | — | -29.9B |
| Goodwill | 78.5B | 86.5B | 86.6B | 80.8B |
| Investment properties | — | — | — | — |
| Financial assets | 339.8M | 90.3M | 134.4M | 139.0M |
| Intangible assets | 18.6B | 20.7B | 20.7B | 19.5B |
| Investments and advances | — | — | — | — |
| Other non current assets | — | — | — | — |
| Total liabilities | 108.7B | 110.3B | 109.8B | 96.4B |
| Current liabilities | 50.4B | 46.1B | 42.7B | 39.6B |
| Accounts payable | 20.6B | 17.9B | 21.1B | 15.2B |
| Accrued expenses | — | — | — | — |
| Short term debt | 20.0B | 12.8B | 12.1B | 10.1B |
| Deferred revenue | — | — | — | — |
| Tax payable | 2.5B | 4.4B | 2.7B | 4.3B |
| Pensions | — | — | — | — |
| Other current liabilities | — | — | — | — |
| Non current liabilities | 58.3B | 64.2B | 67.1B | 56.7B |
| Long term provisions | 1.1B | 1.2B | 1.4B | 1.4B |
| Long term debt | 50.5B | 55.6B | 58.8B | 49.0B |
| Provision for risks and charges | 355.9M | 238.7M | 118.3M | 115.5M |
| Deferred liabilities | 3.7B | 4.1B | 3.6B | 3.1B |
| Derivative product liabilities | 120.4M | 330.1M | 379.6M | 255.5M |
| Other non current liabilities | — | — | — | — |
| Shareholders equity | ||||
| Common stock | 277.4M | 281.7M | 281.7M | 285.4M |
| Retained earnings | 63.9B | 71.4B | 65.3B | 73.0B |
| Other shareholders equity | — | — | — | — |
| Total shareholders equity | 31.2B | 39.5B | 36.1B | 38.9B |
| Additional paid in capital | — | — | — | — |
| Treasury stock | 358.1M | 4.6B | 2.4B | 5.5B |
| Minority interest | 237.7M | 834.5M | 737.7M | 689.6M |
Access
/balance_sheet
data via our API — starting from the
Pro plan.