Analysis
| Earnings estimate |
Next quarter (Mar 2026) |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|---|
| Number of analysts | 5 | 46 | 46 |
| Average estimate | 17.62 | 69.91 | 75.27 |
| Low estimate | 17.25 | 66.90 | 71.25 |
| High estimate | 18.18 | 72.50 | 80.30 |
| Last year EPS | 16.94 | 64.34 | 69.91 |
Access
/earnings_estimate
data via our API — starting from the
Ultra plan.
| Revenue estimate |
Next quarter (Mar 2026) |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|---|
| Number of Analysts | 9 | 49 | 49 |
| Avg. estimate | 441.57B | 1.76T | 1.87T |
| Low estimate | 420.30B | 1.71T | 1.80T |
| High estimate | 457.34B | 1.82T | 1.94T |
| Last year sales | 409.25B | 1.63T | 1.76T |
| Sales growth | 0.08 | 0.08 | 0.06 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS trend |
Next quarter (Mar 2026) |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|---|
| Current estimate | 17.62 | 69.91 | 75.27 |
| 7 days ago | 17.73 | 69.88 | 75.10 |
| 30 days ago | 17.73 | 69.83 | 75.01 |
| 60 days ago | 17.69 | 69.82 | 74.92 |
| 90 days ago | 17.50 | 69.04 | 74.57 |
Access
/eps_trend
data via our API — starting from the
Ultra plan.
| EPS revisions |
Next quarter (Mar 2026) |
Current year (Mar 2026) |
Next year (Mar 2027) |
|---|---|---|---|
| Up last 7 days | 1 | 2 | 2 |
| Up last 30 days | 1 | 3 | 4 |
| Down last 7 days | 0 | 0 | 0 |
| Down last 30 days | 0 | 1 | 0 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.
| Growth estimates | |
|---|---|
| Current qtr (Jan 2026) | 0.100% |
| Next qtr. (Apr 2026) | 0.040% |
| Current year (2026) | 0.087% |
| Next 5 years (per annum) | -0.116% |
| Past 5 years (per annum) | -0.350% |
Access
/growth_estimates
data via our API — starting from the
Ultra plan.
Recommendation
Buy
Access
/recommendations
data via our API — starting from the
Ultra plan.
Analyst ratings
Access
/analyst_ratings/light
data via our API — starting from the
Ultra plan.