Analysis
| Earnings estimate |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Number of analysts | 1 | 14 |
| Average estimate | 0.14 | 0.58 |
| Low estimate | 0.14 | 0.51 |
| High estimate | 0.14 | 0.67 |
| Last year EPS | 0.15 | 0.54 |
Access
/earnings_estimate
data via our API — starting from the
Ultra plan.
| Revenue estimate |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Number of Analysts | 1 | 16 |
| Avg. estimate | 6.93B | 27.99B |
| Low estimate | 6.93B | 26.33B |
| High estimate | 6.93B | 28.74B |
| Last year sales | 6.79B | 27.37B |
| Sales growth | 0.02 | 0.02 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS trend |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Current estimate | 0.14 | 0.58 |
| 7 days ago | 0.14 | 0.58 |
| 30 days ago | 0.15 | 0.58 |
| 60 days ago | 0.15 | 0.59 |
| 90 days ago | 0.14 | 0.59 |
Access
/eps_trend
data via our API — starting from the
Ultra plan.
| EPS revisions |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Up last 7 days | 0 | 0 |
| Up last 30 days | 0 | 6 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 1 | 5 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.