Analysis
| Earnings estimate |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Number of analysts | 10 | 10 |
| Average estimate | 0.71 | 3.30 |
| Low estimate | 0.51 | 2.85 |
| High estimate | 0.96 | 3.65 |
| Last year EPS | 0.64 | 2.66 |
Access
/earnings_estimate
data via our API — starting from the
Ultra plan.
| Revenue estimate |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Number of Analysts | 6 | 8 |
| Avg. estimate | 363.60M | 1.73B |
| Low estimate | 337.50M | 1.67B |
| High estimate | 373.88M | 1.82B |
| Last year sales | 306.59M | 1.48B |
| Sales growth | 0.19 | 0.17 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS trend |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Current estimate | 0.71 | 3.30 |
| 7 days ago | 0.71 | 3.30 |
| 30 days ago | 0.71 | 3.32 |
| 60 days ago | 0.71 | 3.38 |
| 90 days ago | 0.77 | 3.38 |
Access
/eps_trend
data via our API — starting from the
Ultra plan.
| EPS revisions |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Up last 7 days | 0 | 0 |
| Up last 30 days | 0 | 0 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 2 | 3 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.
| Growth estimates | |
|---|---|
| Current qtr (Jan 2026) | -0.319% |
| Next qtr. (Apr 2026) | 0.107% |
| Current year (2026) | 0.460% |
| Next 5 years (per annum) | 0.178% |
| Past 5 years (per annum) | 0.047% |
Access
/growth_estimates
data via our API — starting from the
Ultra plan.
Analyst ratings
Access
/analyst_ratings/light
data via our API — starting from the
Ultra plan.