Analysis
| Earnings estimate |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Number of analysts | 1 | 4 |
| Average estimate | 1.26 | 5.15 |
| Low estimate | 1.26 | 4.98 |
| High estimate | 1.26 | 5.32 |
| Last year EPS | 1.25 | 4.59 |
Access
/earnings_estimate
data via our API — starting from the
Ultra plan.
| Revenue estimate |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Number of Analysts | 3 | 22 |
| Avg. estimate | 14.55B | 62.34B |
| Low estimate | 14.45B | 57.78B |
| High estimate | 14.64B | 65.05B |
| Last year sales | 13.59B | 58.63B |
| Sales growth | 0.07 | 0.06 |
Access
/revenue_estimate
data via our API — starting from the
Ultra plan.
| EPS trend |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Current estimate | 1.26 | 5.15 |
| 7 days ago | 0 | 5.16 |
| 30 days ago | 0 | 5.15 |
| 60 days ago | 0 | 5.15 |
| 90 days ago | 0 | 5.11 |
Access
/eps_trend
data via our API — starting from the
Ultra plan.
| EPS revisions |
Next quarter (Mar 2026) |
Next year (Dec 2026) |
|---|---|---|
| Up last 7 days | 0 | 0 |
| Up last 30 days | 0 | 3 |
| Down last 7 days | 0 | 0 |
| Down last 30 days | 0 | 1 |
Access
/eps_revisions
data via our API — starting from the
Ultra plan.
| Growth estimates | |
|---|---|
| Current qtr (Jan 2026) | 0.039% |
| Next qtr. (Apr 2026) | 0.012% |
| Current year (2026) | 0.119% |
| Next 5 years (per annum) | 0.147% |
| Past 5 years (per annum) | 0.209% |
Access
/growth_estimates
data via our API — starting from the
Ultra plan.
Analyst ratings
Access
/analyst_ratings/light
data via our API — starting from the
Ultra plan.