Holders
Fund holders
| Name | Date reported | Shares | Value | % Held |
|---|---|---|---|---|
| MFS Series Trust XVII-MFS International Equity Fund | Sep 30, 2025 | 4.8M | 295.0M | 1.1% |
| VANGUARD STAR FUNDS-Vanguard Total International Stock Index Fund | Jul 31, 2025 | 4.5M | 275.6M | 1% |
| Fidelity Investment Trust-Fidelity Series International Growth Fund | Oct 31, 2025 | 2.9M | 179.6M | 0.6% |
| VANGUARD TAX-MANAGED FUNDS-Vanguard Developed Markets Index Fund | Sep 30, 2025 | 2.9M | 176.1M | 0.6% |
| iShares Trust-iShares Core MSCI EAFE ETF | Oct 31, 2025 | 2.3M | 140.9M | 0.5% |
| BNY Mellon Strategic Funds, Inc.-BNY Mellon International Stock Fund | Aug 31, 2025 | 1.9M | 112.9M | 0.4% |
| Fidelity Investment Trust-Fidelity International Growth Fund | Oct 31, 2025 | 1.4M | 86.2M | 0.3% |
| Fidelity Concord Street Trust-Fidelity International Index Fund | Oct 31, 2025 | 1.2M | 73.0M | 0.3% |
| iShares Trust-iShares MSCI EAFE ETF | Oct 31, 2025 | 1.2M | 70.4M | 0.3% |
| iShares Trust-iShares MSCI Intl Quality Factor ETF | Oct 31, 2025 | 824.4K | 50.2M | 0.2% |
Access
Holders
data via our API — starting from the
Ultra plan.